---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|     FacilityID     |                 FacilityName                  |                             Description                              |      StandardRentalFee      |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                  1 | Basketball Court                              | Full High School Regulation Court                                    |                      $35.00 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                  2 | Racquetball Court 1                           | Court closest to pool                                                |                       $5.00 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                  3 | Racquetball Court 2                           | Court farthest from pool                                             |                       $5.00 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                  4 | Racquetball Court 3                           | Old court, upstairs                                                  |                       $5.00 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                  5 | Swimming Pool                                 | 6 Lanes, 1 meter diving board and access to shower facilities        |                     $100.00 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                  6 | Tennis Court 1                                | Court closest to building                                            |                      $10.00 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                  7 | Tennis Court 2                                | Court farthest from building                                         |                      $10.00 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
